(CNN) -- A moderate 5.3-magnitude earthquake that rattled southern Colorado early Tuesday morning was the largest to hit the state in more than 40 years, the U.S. Geological Survey said.Expect more earthquakes in areas not prone to earthquakes as the affects of comet Honda wane and the affects of comet elenin picks up. Also expect some larger earthquakes (larger than the 7.0 that struck Peru earlier today)
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_all.php
Update time = Wed Aug 24 21:11:28 UTC 2011
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 5.1 | 2011/08/24 19:41:14 | -15.442 | -173.645 | 112.6 | TONGA |
MAP | 2.5 | 2011/08/24 18:24:04 | 60.223 | -152.172 | 109.8 | SOUTHERN ALASKA |
MAP | 5.3 | 2011/08/24 18:16:51 | -7.774 | -74.171 | 128.5 | NORTHERN PERU |
MAP | 2.8 | 2011/08/24 18:00:46 | 61.920 | -150.477 | 44.4 | SOUTHERN ALASKA |
MAP | 7.0 | 2011/08/24 17:46:12 | -7.644 | -74.506 | 145.1 | NORTHERN PERU |
MAP | 3.5 | 2011/08/24 16:57:44 | 37.751 | -122.138 | 9.2 | SAN FRANCISCO BAY AREA, CALIFORNIA |
MAP | 5.0 | 2011/08/24 16:22:30 | 29.545 | 130.702 | 49.2 | RYUKYU ISLANDS, JAPAN |
MAP | 4.4 | 2011/08/24 15:47:26 | 39.453 | 40.052 | 2.9 | EASTERN TURKEY |
MAP | 4.3 | 2011/08/24 15:39:27 | 18.770 | -105.149 | 60.7 | OFFSHORE JALISCO, MEXICO |
MAP | 2.8 | 2011/08/24 15:31:23 | 18.786 | -67.397 | 39.1 | PUERTO RICO REGION |
MAP | 3.3 | 2011/08/24 14:57:06 | 58.104 | -154.744 | 90.8 | ALASKA PENINSULA |
MAP | 4.7 | 2011/08/24 14:12:42 | -20.542 | -177.710 | 512.8 | FIJI REGION |
MAP | 4.8 | 2011/08/24 13:06:42 | 36.473 | 71.613 | 117.5 | HINDU KUSH REGION, AFGHANISTAN |
MAP | 2.7 | 2011/08/24 12:56:57 | 59.934 | -153.121 | 104.7 | SOUTHERN ALASKA |
MAP | 5.2 | 2011/08/24 12:05:22 | -8.964 | 158.094 | 10.0 | SOLOMON ISLANDS |
MAP | 2.9 | 2011/08/24 12:01:30 | 57.960 | -152.716 | 23.7 | KODIAK ISLAND REGION, ALASKA |
MAP | 4.2 | 2011/08/24 11:59:51 | 37.545 | -118.872 | 9.8 | CENTRAL CALIFORNIA |
MAP | 2.6 | 2011/08/24 11:59:23 | 54.629 | -161.023 | 25.7 | ALASKA PENINSULA |
MAP | 2.7 | 2011/08/24 11:18:51 | 33.915 | -117.765 | 6.7 | GREATER LOS ANGELES AREA, CALIFORNIA |
MAP | 4.6 | 2011/08/24 10:47:31 | 72.525 | 3.448 | 9.5 | NORWEGIAN SEA |
MAP | 2.5 | 2011/08/24 10:39:52 | 37.340 | -104.548 | 4.7 | COLORADO |
MAP | 2.8 | 2011/08/24 10:10:39 | 60.465 | -150.588 | 0.0 | KENAI PENINSULA, ALASKA |
MAP | 4.6 | 2011/08/24 09:10:14 | 72.615 | 4.092 | 10.0 | NORWEGIAN SEA |
MAP | 5.4 | 2011/08/24 08:08:16 | 72.595 | 3.552 | 11.1 | NORWEGIAN SEA |
MAP | 3.0 | 2011/08/24 07:15:58 | 37.092 | -104.874 | 5.0 | COLORADO |
MAP | 3.6 | 2011/08/24 06:36:54 | 37.744 | -122.149 | 8.1 | SAN FRANCISCO BAY AREA, CALIFORNIA |
MAP | 3.2 | 2011/08/24 05:55:35 | 19.234 | -66.362 | 96.4 | PUERTO RICO REGION |
MAP | 2.9 | 2011/08/24 05:07:52 | 37.185 | -104.702 | 5.0 | COLORADO |
MAP | 3.4 | 2011/08/24 04:45:27 | 37.925 | -77.994 | 4.9 | VIRGINIA |
MAP | 2.6 | 2011/08/24 02:40:40 | 37.111 | -104.633 | 5.0 | COLORADO |
MAP | 4.2 | 2011/08/24 00:04:37 | 37.912 | -77.951 | 7.9 | VIRGINIA |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 4.6 | 2011/08/23 23:32:54 | 37.124 | 142.435 | 20.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.8 | 2011/08/23 22:40:40 | 35.535 | -97.294 | 1.0 | OKLAHOMA |
MAP | 5.0 | 2011/08/23 19:53:30 | -21.740 | -176.850 | 198.6 | FIJI REGION |
MAP | 5.2 | 2011/08/23 19:29:53 | -5.880 | 147.476 | 30.8 | EASTERN NEW GUINEA REG, PAPUA NEW GUINEA |
MAP | 4.8 | 2011/08/23 19:01:51 | 1.234 | 120.497 | 44.9 | MINAHASA, SULAWESI, INDONESIA |
MAP | 2.8 | 2011/08/23 18:46:50 | 37.931 | -77.935 | 0.1 | VIRGINIA |
MAP | 5.8 | 2011/08/23 17:51:05 | 37.936 | -77.933 | 6.0 | VIRGINIA |
MAP | 4.7 | 2011/08/23 16:52:05 | 6.704 | -73.039 | 161.0 | NORTHERN COLOMBIA |
MAP | 3.7 | 2011/08/23 15:34:25 | 59.074 | -151.094 | 37.1 | KENAI PENINSULA, ALASKA |
MAP | 4.8 | 2011/08/23 14:28:56 | 36.475 | 71.236 | 75.0 | HINDU KUSH REGION, AFGHANISTAN |
MAP | 3.9 | 2011/08/23 14:11:13 | 37.032 | -104.690 | 5.0 | COLORADO |
MAP | 2.5 | 2011/08/23 12:09:35 | 32.174 | -115.226 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP | 2.6 | 2011/08/23 12:03:56 | 37.055 | -104.761 | 5.0 | COLORADO |
MAP | 3.2 | 2011/08/23 11:34:56 | 67.968 | -146.118 | 14.6 | NORTHERN ALASKA |
MAP | 3.2 | 2011/08/23 09:37:58 | 37.099 | -104.711 | 5.0 | COLORADO |
MAP | 2.5 | 2011/08/23 09:32:22 | 37.248 | -104.705 | 5.0 | COLORADO |
No comments:
Post a Comment
Comments are moderated. Be nice or I'll turn them off again