http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=45p;orb=1;cov=0;log=0;cad=0#orb
======================
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_all.php
MAP | 2.7 | 2011/08/17 08:55:26 | 33.916 | -117.761 | 2.4 | GREATER LOS ANGELES AREA, CALIFORNIA |
MAP | 4.8 | 2011/08/17 08:02:08 | 5.695 | -77.529 | 44.6 | NEAR THE WEST COAST OF COLOMBIA |
MAP | 4.7 | 2011/08/17 07:55:39 | 35.413 | 140.909 | 36.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 4.8 | 2011/08/17 07:37:53 | -28.932 | -176.364 | 60.3 | KERMADEC ISLANDS REGION |
MAP | 2.8 | 2011/08/17 03:55:40 | 18.919 | -67.563 | 12.5 | PUERTO RICO REGION |
MAP | 4.6 | 2011/08/17 03:14:29 | 38.360 | 142.077 | 28.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/08/17 03:05:06 | 38.363 | 142.184 | 35.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.8 | 2011/08/17 02:11:03 | 51.964 | -172.728 | 50.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 4.3 | 2011/08/17 02:06:14 | -17.715 | -178.758 | 538.1 | FIJI REGION |
MAP | 2.5 | 2011/08/17 01:48:25 | 34.346 | -118.457 | 0.0 | GREATER LOS ANGELES AREA, CALIFORNIA |
MAP | 3.0 | 2011/08/17 00:55:05 | 18.967 | -67.628 | 7.1 | PUERTO RICO REGION |
MAP | 2.7 | 2011/08/17 00:36:26 | 19.010 | -67.696 | 23.2 | PUERTO RICO REGION |
MAP | 2.5 | 2011/08/17 00:33:23 | 46.350 | -122.358 | 16.5 | WASHINGTON |
MAP | 3.5 | 2011/08/17 00:32:27 | 49.567 | -126.078 | 10.0 | VANCOUVER ISLAND, CANADA REGION |
MAP | 4.5 | 2011/08/17 00:23:16 | 35.961 | 139.703 | 81.6 | NEAR THE SOUTH COAST OF HONSHU, JAPAN |
MAP | 2.9 | 2011/08/17 00:01:24 | 18.946 | -67.463 | 24.7 | PUERTO RICO REGION |
I expect there will be a 7.5 or greater by Saturday. A couple days either way.
ReplyDelete-Pete-