LD = Lunar Distance (Distance of the moon from earth) or approximately 225,622 - 252,088 miles
http://spaceweather.com/archive.php?view=1&day=18&month=08&year=2011
Potentially Hazardous Asteroids (PHAs) are space rocks larger than approximately 100m that can come closer to Earth than 0.05 AU. None of the known PHAs is on a collision course with our planet, although astronomers are finding new ones all the time.
On August 18, 2011 there were 1241 potentially hazardous asteroids.
Recent & Upcoming Earth-asteroid encounters:
Asteroid | Date(UT) | Miss Distance | Mag. | Size |
2011 OJ45 | Aug 17 | 4.6 LD | -- | 29 m |
2009 AV | Aug 22 | 49.7 LD | -- | 1.1 km |
2003 QC10 | Sep 18 | 50 LD | -- | 1.2 km |
2004 SV55 | Sep 19 | 67.5 LD | -- | 1.2 km |
2007 TD | Sep 23 | 3.8 LD | -- | 58 m |
2002 AG29 | Oct 9 | 77.1 LD | -- | 1.0 km |
2000 OJ8 | Oct 13 | 49.8 LD | -- | 2.5 km |
2009 TM8 | Oct 17 | 1.1 LD | -- | 8 m |
2011 FZ2 | Nov 7 | 75.9 LD | -- | 1.6 km |
2005 YU55 | Nov 8 | 0.8 LD | -- | 175 m |
1994 CK1 | Nov 16 | 68.8 LD | -- | 1.5 km |
No comments:
Post a Comment
Comments are moderated. Be nice or I'll turn them off again