Live map: http://earthquake.usgs.gov/earthquakes/recenteqscanv/ |
Earthquake activity has been steadily increasing in California over the past week or so. While California receives many small earthquakes every day, there have been more over 2.5 magnitude over the past week than has occurred in awhile. It appears there will soon be a major earthquake (7.0 +) soon. Maybe even the 9.0+ that is overdue somewhere in the world (that I had expected to occur in september)
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_all.php
Update time = Thu Oct 27 12:43:27 UTC 2011
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 3.6 | 2011/10/27 12:36:44 | 37.873 | -122.251 | 9.7 | SAN FRANCISCO BAY AREA, CALIFORNIA |
MAP | 2.9 | 2011/10/27 12:21:17 | 33.208 | -116.080 | 7.2 | SOUTHERN CALIFORNIA |
MAP | 2.9 | 2011/10/27 09:27:28 | 33.208 | -116.079 | 7.1 | SOUTHERN CALIFORNIA |
MAP | 2.5 | 2011/10/27 07:36:12 | 39.613 | -120.475 | 14.1 | NORTHERN CALIFORNIA |
MAP | 4.7 | 2011/10/27 06:37:09 | 39.605 | -120.470 | 13.7 | NORTHERN CALIFORNIA |
MAP | 2.5 | 2011/10/27 02:37:32 | 32.909 | -116.245 | 7.1 | SOUTHERN CALIFORNIA |
No comments:
Post a Comment
Comments are moderated. Be nice or I'll turn them off again