Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 7.4 |
|---|---|
| Date-Time |
|
| Location | 28.998°S, 176.183°W |
| Depth | 32.9 km (20.4 miles) |
| Region | KERMADEC ISLANDS REGION |
| Distances | 169 km (105 miles) E of Raoul Island, Kermadec Islands 375 km (233 miles) NE of L'Esperance Rock, Kermadec Islands 877 km (544 miles) S of NUKU`ALOFA, Tonga 1215 km (754 miles) NE of Auckland, New Zealand |
| Location Uncertainty | horizontal +/- 14.1 km (8.8 miles); depth +/- 2.7 km (1.7 miles) |
| Parameters | NST=741, Nph=742, Dmin=172.5 km, Rmss=0.68 sec, Gp= 11°, M-type="moment" magnitude from initial P wave (tsuboi method) (Mi/Mwp), Version=8 |
| Source |
|
| Event ID | usb0006b6p |






No comments:
Post a Comment
Comments are moderated. Be nice or I'll turn them off again