Live map:
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_all.php
Update time = Thu Oct 20 3:23:42 UTC 2011
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |||
---|---|---|---|---|---|---|---|---|
MAP | 2.5 | 2011/10/20 03:21:26 | 19.871 | -155.549 | 14.3 | ISLAND OF HAWAII, HAWAII | ||
MAP | 2.7 | 2011/10/20 03:16:09 | 19.881 | -155.546 | 19.3 | ISLAND OF HAWAII, HAWAII | ||
MAP | 2.5 | 2011/10/20 01:24:06 | 19.875 | -155.537 | 17.9 | ISLAND OF HAWAII, HAWAII | ||
MAP | 2.7 | 2011/10/20 01:11:01 | 19.863 | -155.533 | 17.0 | ISLAND OF HAWAII, HAWAII | ||
MAP | 3.3 | 2011/10/20 00:59:00 | 19.884 | -155.539 | 19.5 | ISLAND OF HAWAII, HAWAII | ||
MAP | 2.6 | 2011/10/20 00:48:02 | 19.881 | -155.541 | 16.7 | ISLAND OF HAWAII, HAWAII | ||
MAP | 2.8 | 2011/10/20 00:45:17 | 19.879 | -155.545 | 15.2 | ISLAND OF HAWAII, HAWAII | ||
MAP | 2.5 | 2011/10/20 00:27:45 | 19.878 | -155.536 | 18.6 | ISLAND OF HAWAII, HAWAII | ||
MAP | 3.1 | 2011/10/20 00:21:04 | 19.871 | -155.543 | 15.7 | ISLAND OF HAWAII, HAWAII | ||
MAP | 3.6 | 2011/10/20 00:12:35 | 19.880 | -155.528 | 18.4 | ISLAND OF HAWAII, HAWAII | ||
MAP | 4.5 | 2011/10/20 00:10:04 | 19.883 | -155.532 | 18.8 | ISLAND OF HAWAII, HAWAII | ||
MAP | 4.3 | 2011/10/20 00:05:09 | 14.215 | -90.812 | 79.9 | GUATEMALA |
No comments:
Post a Comment
Comments are moderated. Be nice or I'll turn them off again