http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_all.php
Magnitude 6.9 - NORTHEAST OF TAIWAN
2011 November 08 02:59:06 UTC
Versión en EspañolEarthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 6.9 | ||
---|---|---|---|
Date-Time |
| ||
Location | 27.291°N, 125.868°E | ||
Depth | 209.5 km (130.2 miles) | ||
Region | NORTHEAST OF TAIWAN | ||
Distances | 215 km (133 miles) NW of Naha, Okinawa, Japan 361 km (224 miles) NNE of Ishigaki-jima, Ryukyu Islands, Japan 500 km (310 miles) ENE of TAIPEI, Taiwan 1144 km (710 miles) S of SEOUL, South Korea | ||
Location Uncertainty | horizontal +/- 14.2 km (8.8 miles); depth +/- 12.7 km (7.9 miles) | ||
Parameters | NST= 81, Nph= 90, Dmin=243.8 km, Rmss=1.34 sec, Gp= 32°, M-type=regional moment magnitude (Mw), Version=6 | ||
Source |
| ||
Event ID | usb0006lpm |
No comments:
Post a Comment
Comments are moderated. Be nice or I'll turn them off again