MAP | 3.7 | 2011/09/15 23:15:41 | 52.045 | -171.072 | 40.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 3.0 | 2011/09/15 23:00:20 | 56.252 | -157.674 | 30.0 | ALASKA PENINSULA |
MAP | 2.8 | 2011/09/15 22:29:27 | 31.144 | -115.390 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP | 4.3 | 2011/09/15 22:17:40 | 51.811 | -171.587 | 25.2 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.6 | 2011/09/15 22:15:07 | 34.204 | 135.559 | 69.8 | NEAR S. COAST OF WESTERN HONSHU, JAPAN |
MAP | 4.4 | 2011/09/15 22:03:38 | 36.401 | 70.511 | 146.8 | HINDU KUSH REGION, AFGHANISTAN |
MAP | 5.1 | 2011/09/15 20:40:21 | -56.308 | -26.820 | 105.3 | SOUTH SANDWICH ISLANDS REGION |
MAP | 3.5 | 2011/09/15 19:38:28 | 20.171 | -155.486 | 28.4 | HAWAII REGION, HAWAII |
MAP | 7.3 | 2011/09/15 19:31:03 | -21.559 | -179.369 | 626.1 | FIJI REGION |
MAP | 2.9 | 2011/09/15 18:29:57 | 59.728 | -150.681 | 36.4 | KENAI PENINSULA, ALASKA |
MAP | 4.9 | 2011/09/15 16:54:50 | -54.075 | -1.551 | 14.9 | BOUVET ISLAND REGION |
MAP | 2.5 | 2011/09/15 16:44:34 | 51.829 | -174.413 | 63.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 5.1 | 2011/09/15 16:08:33 | -54.041 | -1.971 | 16.3 | BOUVET ISLAND REGION |
MAP | 5.1 | 2011/09/15 15:27:02 | 36.383 | 82.528 | 6.5 | SOUTHERN XINJIANG, CHINA |
MAP | 3.2 | 2011/09/15 15:06:00 | 19.332 | -155.177 | 9.3 | ISLAND OF HAWAII, HAWAII |
MAP | 4.7 | 2011/09/15 14:25:09 | 39.826 | 141.996 | 35.0 | EASTERN HONSHU, JAPAN |
MAP | 3.5 | 2011/09/15 12:16:23 | 63.263 | -151.442 | 11.5 | CENTRAL ALASKA |
MAP | 5.5 | 2011/09/15 11:59:53 | -14.848 | -177.812 | 370.0 | FIJI REGION |
MAP | 2.6 | 2011/09/15 11:07:05 | 32.066 | -115.120 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP | 4.1 | 2011/09/15 11:02:14 | 49.573 | -127.182 | 25.2 | VANCOUVER ISLAND, CANADA REGION |
MAP | 4.9 | 2011/09/15 10:46:28 | 3.363 | 126.662 | 19.1 | KEPULAUAN TALAUD, INDONESIA |
MAP | 2.6 | 2011/09/15 10:41:41 | 17.680 | -67.479 | 5.0 | PUERTO RICO REGION |
MAP | 2.8 | 2011/09/15 10:15:13 | 18.202 | -67.101 | 32.5 | PUERTO RICO |
MAP | 3.5 | 2011/09/15 09:56:42 | 33.633 | -117.839 | 10.6 | GREATER LOS ANGELES AREA, CALIFORNIA |
MAP | 5.1 | 2011/09/15 08:43:07 | 19.563 | -78.008 | 5.0 | CUBA REGION |
MAP | 4.4 | 2011/09/15 08:42:25 | 35.819 | 25.640 | 41.6 | CRETE, GREECE |
MAP | 6.2 | 2011/09/15 08:00:07 | 36.289 | 141.308 | 10.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.0 | 2011/09/15 07:53:12 | -35.430 | -177.878 | 13.4 | EAST OF THE NORTH ISLAND, NEW ZEALAND |
MAP | 2.8 | 2011/09/15 04:35:13 | 32.186 | -115.258 | 10.0 | BAJA CALIFORNIA, MEXICO |
MAP | 4.4 | 2011/09/15 03:44:04 | 21.627 | 143.005 | 294.0 | MARIANA ISLANDS REGION |
MAP | 4.5 | 2011/09/15 02:06:49 | 59.132 | -138.121 | 7.3 | SOUTHEASTERN ALASKA |
MAP | 4.1 | 2011/09/15 00:21:05 | 59.902 | -151.823 | 53.7 | KENAI PENINSULA, ALASKA |
Friday, September 16, 2011
Not a 7.5 --- but close!
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_all.php
Subscribe to:
Post Comments (Atom)
View Feed XML
Wow!
ReplyDelete